Top Scorers for Week 1
| Player | Points |
| QB - Caleb Williams | 32 |
| QB - Josh Allen | 31 |
| QB - Bryce Young | 30 |
| QB - Trevor Lawrence | 28 |
| RB - Derrick Henry | 26 |
| Team | Score |
| Cowboys | 100 |
| Super Trooper | 98 |
| Huge Ditka | 83 |
| Carolina Colts | 82 |
| Hardley Danielsons | 78 |
Caleb Williams Injury Leads To Bears Loss: 3 Takeaways From Huge Vikings Win
Packers WR Jayden Reed Carted Off The Field Against The Jets
Why Packers, Chargers Are Among Teams On Panic Watch Entering Week 2
2026 NFL Odds Week 2: Lines, Spreads, Results For All 16 Games
How to Watch Raiders vs. Chargers: TV Channel, Live Stream, Time