Chat Login

Standings

2026 NCFL Standings as of Week 8
Team W L T Pct DW DL DT DPct Points AVG Against AVG Streak
American - East
Kevin and the Zits 6 2 0 750 5 1 0 833 484 60 461 57 W4
Black and Gold 4 4 0 500 3 2 0 600 492 61 405 50 W2
Tar-Nation 4 4 0 500 3 3 0 500 465 58 508 63 W1
Bobby's Boyz 4 4 0 500 2 3 0 400 483 60 519 64 L1
Huge Ditka 2 6 0 250 1 5 0 167 513 64 505 63 L3
 
American - West
Cowboys 6 2 0 750 4 2 0 667 520 65 439 54 L1
Bandits 5 3 0 625 4 1 0 800 494 61 405 50 W1
Carolina Colts 5 3 0 625 3 3 0 500 519 64 476 59 W1
Who Dey 3 5 0 375 1 4 0 200 459 57 508 63 W2
Chuba the Hut 2 6 0 250 2 4 0 333 471 58 624 78 L4
 
National - North
Super Trooper 6 2 0 750 4 2 0 667 534 66 477 59 L2
Top Cats 4 3 1 563 2 2 1 500 509 63 511 63 T1
Poodle 4 4 0 500 3 2 0 600 459 57 451 56 L1
T-Mac Mafia 4 4 0 500 3 3 0 500 474 59 469 58 W1
Buffalo Bullies 2 5 1 313 1 4 1 250 439 54 490 61 T1
 
National - South
Biggdaddii 7 1 0 875 6 0 0 1000 531 66 431 53 W2
Hippy Frogs 5 3 0 625 4 2 0 667 563 70 475 59 W2
Hardley Danielson 4 4 0 500 2 3 0 400 571 71 545 68 L2
Crippled Jake 1 7 0 125 1 4 0 200 424 53 520 65 L4
Chase N Chicks 1 7 0 125 1 5 0 167 387 48 572 71 L5