My Account Chat Login

Standings

2024 NCFL Standings as of Week 18
Team W L T Pct DW DL DT DPct Points AVG Against AVG Streak
American - East
Biggdaddii 11 7 0 611 5 3 0 625 1203 66 1103 61 W3
Tar-Nation 10 7 1 583 6 2 0 750 1139 63 1061 58 W1
Black and Gold 9 9 0 500 3 5 0 375 1223 67 1153 64 L1
Who Dey 6 11 1 361 4 4 0 500 1253 69 1227 68 L1
Hippy Frogs 4 14 0 222 2 6 0 250 930 51 1189 66 L2
 
American - West
Chase N Chicks 14 4 0 778 5 3 0 625 1170 65 1096 60 W2
Brooks-N-Young 11 7 0 611 3 5 0 375 1176 65 1051 58 W1
Super Trooper 10 8 0 556 4 4 0 500 1118 62 1066 59 W1
Poodle 7 11 0 389 6 2 0 750 1037 57 1204 66 L8
Crippled Jake 6 12 0 333 2 6 0 250 1033 57 1208 67 L1
 
National - North
Carolina Colts 12 6 0 667 7 1 0 875 1293 71 1154 64 W4
Bandits 8 10 0 444 5 3 0 625 1085 60 1048 58 L1
Hardley Danielson 7 11 0 389 3 5 0 375 1091 60 1110 61 W1
AC/DC 6 12 0 333 3 5 0 375 1093 60 1266 70 L1
Buffalo Bullies 5 12 1 306 2 6 0 250 938 52 1084 60 L4
 
National - South
Kevin and the Zits 12 4 2 722 6 2 0 750 1248 69 1047 58 W1
Bobby's Boyz 11 6 1 639 5 3 0 625 1068 59 1021 56 W1
Cowboys 10 8 0 556 4 4 0 500 1146 63 1098 61 L2
Top Cats 9 9 0 500 3 5 0 375 1129 62 1159 64 W2
Run CMC 9 9 0 500 2 6 0 250 1110 61 1138 63 L1